Company
- Domain
- revolve.com
- Industry
- —
- Country
- —
- Platform
- —
- Qualification
- QUALIFIED
Score
- Non-fashion store-35
- No sub-verticals configured0
- No ecommerce platform detected0
- No catalog size data0
- No social links found0
- Geography unknown0
Last scored: Jul 13, 2026
Notes
No notes yet. Click the pencil to add some.
Contacts (8)
| Name | Title | Email Status | Status | ||
|---|---|---|---|---|---|
| Chief of Staff to the Founder & Chief Executive Officer | somi@revolve.com | VERIFIED | EMAIL VERIFIED | ||
| Director International Performance Marketing | jeffrey.joson@revolve.com | VERIFIED | PUSHED TO OUTREACH | ||
| Sr. Director of Engineering (Marketing) | sachin.nahar@revolve.com | VERIFIED | PUSHED TO OUTREACH | ||
| Director, Performance Marketing | ben.shum@revolve.com | VERIFIED | EMAIL VERIFIED | ||
| Director of Retention Marketing | allison.helm@revolve.com | VERIFIED | EMAIL VERIFIED | ||
| Associate Creative Director – Apparel | kailey.tolland@revolve.com | UNVERIFIED | EMAIL FOUND | ||
| Generative AI Lead | jose.sobral@revolve.com | VERIFIED | EMAIL VERIFIED | ||
| Creative Director | jennifer@revolveclothing.com | VERIFIED | EMAIL VERIFIED |
Activity
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED