Company
- Domain
- aloyoga.com
- Industry
- apparel & fashion
- Country
- United States
- Platform
- Shopify
- Qualification
- QUALIFIED
Score
- Fashion/apparel ecommerce detected+35
- No sub-verticals configured0
- Ecommerce platform detected: Shopify+25
- No catalog size data0
- Active social presence detected+10
- Tier 1 market: US+10
Last scored: Jul 7, 2026
Notes
No notes yet. Click the pencil to add some.
Contacts (9)
| Name | Title | Email Status | Status | ||
|---|---|---|---|---|---|
| CEO | mc@alo.zone | VERIFIED | PUSHED TO OUTREACH | ||
| — | — | UNKNOWN | DISCOVERED | ||
| — | — | UNKNOWN | DISCOVERED | ||
| — | — | UNKNOWN | DISCOVERED | ||
| Senior Design Director, Creative | victoria.dinh@aloyoga.com | VERIFIED | PUSHED TO OUTREACH | ||
| Senior Director, Creative Services | molly.gallagher@aloyoga.com | VERIFIED | PUSHED TO OUTREACH | ||
| VP | Creative Director / Brand Image and Voice | bobby.whigham@aloyoga.com | VERIFIED | PUSHED TO OUTREACH | ||
| Senior Vice President, Marketing China | aurora.liu@aloyoga.com | VERIFIED | EMAIL VERIFIED | ||
| Executive Vice President of Marketing & Creative | summer.nacewicz@aloyoga.com | VERIFIED | EMAIL VERIFIED |
Activity
ACCOUNT QUALIFIED
ACCOUNT SCORED
ACCOUNT ENRICHED
PUSHED TO INSTANTLY
PUSHED TO INSTANTLY
PUSHED TO INSTANTLY
PUSHED TO INSTANTLY
PUSHED TO INSTANTLY
OUTREACH TARGET PREPARED
PUSHED TO INSTANTLY
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED
OUTREACH TARGET PREPARED